Select card type
Last updated: 15-01-26
Product fees
| Monthly | R8.00 |
| Dormancy* | R15.00 |
Loading fees
| Initial load* | Dependent on client |
| Loading* | R16.00 |
| Load reversal* | R5.00 |
| Load SMS (optional)* | R1.50 |
| Wallet to card transfer* | R16.00 |
| Wallet load reversal* | - |
| Transfer* | R5.00 |
| Card replacement* | R5.00 |
Limits
| POS* total daily | R25,000.00 |
| POS* total monthly | R25,000.00 |
| ATM total daily | R5,000.00 |
| ATM total monthly | R25,000.00 |
| POS* per transaction | R5,000.00 |
| ATM per transaction | R5,000.00 |
| Card load monthly | R25,000.00 |
| Online purchase total daily** | - |
| Online purchase total monthly** | - |
Transaction quantity limits
| ATM daily count | 3 |
| ATM monthly count | 12 |
| POS* daily count | 20 |
| POS* monthly count | 80 |
Purchase fees
| Retailer card machine swipes | - |
Cash withdrawal fees
| ATM* | R3.80 |
| POS** | R3.00 |
Error fees
| PIN reset | R13.50 |
| Decline at retailer card machine (due to insufficient funds) | R9.50 |
| Decline at Standard Bank ATM (due to insufficient funds) | - |
| Decline at any other ATM (due to insufficient funds) | R9.50 |
Balance enquiries*
| Balance enquiry fees at Standard Bank ATM | R1.70 |
| ATM balance enquiry at any other ATM | R11.00 |
Card statement download*
| 7 day statement | - |
| 30 day statement | R10.00 |
| 60 day statement | R15.00 |
| 90 day statement | R20.00 |
| Monthly email statement subscription | R2.50 |
Clients who trust us





















