Select card type
Last updated: 15-01-26
Product fees
| Monthly | R10.00 |
| Dormancy* | - |
Loading fees
| Initial load* | Dependent on client |
| First load | R10.00 |
| Loading* | R50.00 |
| Load reversal* | R5.00 |
| Load SMS (optional)* | R2.50 |
| Wallet to card transfer* | R50.00 |
| Wallet load reversal* | - |
| Transfer* | R5.00 |
| Card replacement* | R5.00 |
Limits
| POS* total daily | R100,000.00 |
| POS* total monthly | R100,000.00 |
| ATM total daily** | R10,000.00 |
| ATM total monthly | R100,000.00 |
| POS* per transaction | R50,000.00 |
| ATM per transaction | R2,000.00 |
| Card load monthly | R100,000.00 |
| Online purchase total daily*** | R100,000.00 |
| Online purchase total monthly*** | R100,000.00 |
Transaction quantity limits
| ATM daily count | 3 |
| ATM monthly count | 12 |
| POS* daily count | 20 |
| POS* monthly count | 80 |
Purchase fees
| Retailer card machine swipes - locally | R0.00 |
| Retailer card machine swipes - internationally | R0.00 |
| ATM Purchase (airtime) | R1.50 |
| Debit order | R5.00 |
| Subscription transaction fee | - |
| EFT payment | R5.00 |
| EFT in | R72.50 |
| SWIFT in | R50.00 |
| Real time payment | R10.00 |
| Mobile purchase / transfer | R2.50 |
Cash withdrawal fees*
| Cash withdrawal at any other ATM - locally | R10.00 + R1.20/R100 or a portion thereof |
| Cash withdrawal at any other ATM - internationally | R75.00 |
| Cash withdrawal at POS** (with purchase) | R5.00 |
| Cash withdrawal at POS** (without purchase) | R7.50 |
Error fees
| PIN reset | - |
| Decline at retailer card machine (due to insufficient funds) - locally | R5.00 |
| Decline at retailer card machine (due to insufficient funds) - internationally | R10.00 |
| Decline at any ATM (due to insufficient funds) | R10.00 |
| Transaction Dispute | R100.00 |
| Debit Order Decline/Return | R10.00 |
| EFT Reversal/Return | R10.00 |
SMS / Notifications
| 3D Secure | R2.50 |
| SMS OTP (mobile banking) | R2.50 |
| SMS card activation to 31571 | R2.50 |
| SMS balance to 31571 | R2.50 |
| SMS IVR Balance | R2.50 |
Balance enquiries*
| ATM balance enquiry at any ATM - locally | R7.50 |
| ATM balance enquiry at any ATM - internationally | R10.00 |
Card statement download*
| 7 day statement | - |
| 30 day statement | R10.00 |
| 60 day statement | R15.00 |
| 90 day statement | R20.00 |
| Monthly email statement subscription | R2.50 |
Clients who trust us





















