TRANSACTION FEES
Product fees
*Deducted from card monthly if it is not reloaded within a 12 month period.
Loading fees
| Initial load* | Dependent on client |
| Loading* | R0.00 |
| Load reversal* | R125.00 |
| Load SMS (optional)* | R1.50 |
| Wallet to card transfer* | - |
| Wallet load reversal* | - |
| Transfer* | R125.00 |
| Card replacement* | R125.00 |
*Can be paid by the issuing company or cardholder
CARD USAGE LIMITS
Limits
| POS* total daily | - |
| POS* total monthly | - |
| ATM** total daily | - |
| ATM** total monthly | - |
| POS* per transaction | - |
| ATM** per transaction | - |
| Card load monthly | R25,000.00 |
| Online Purchase limit (Daily) | R25,000.00 |
| Online Purchase limit (Monthly) | R25,000.00 |
*Point-of-sale devices (retailer card machines) functionality is not enabled
**Withdrawal functionality is not enabled
Transaction quantity limits
ATM**Withdrawal functionality is not enabled. daily count
ATM**Withdrawal functionality is not enabled. monthly count
POS* daily count
*Point-of-sale devices (retailer card machines) functionality is not enabled
**Withdrawal functionality is not enabled