Select card type
Last updated: 15-01-26
Product fees
| Monthly | - |
| Dormancy* | R15.00 |
Loading fees
| Initial load* | Dependent on client |
| Loading* | R0.00 |
| Load reversal* | R125.00 |
| Load SMS (optional)* | R1.50 |
| Wallet to card transfer* | - |
| Wallet load reversal* | - |
| Transfer* | R125.00 |
| Card replacement* | R125.00 |
Limits
| POS* total daily | R75,000.00 |
| POS* total monthly | R75,000.00 |
| ATM** total daily | - |
| ATM** total monthly | - |
| POS* per transaction | R75,000.00 |
| ATM** per transaction | - |
| Card load monthly | R75,000.00 |
| Online purchase limit daily | R75,000.00 |
| Online purchase limit monthly | R75,000.00 |
Transaction quantity limits
| ATM** daily count | - |
| ATM** monthly count | - |
| POS* daily count | 20 |
| POS* monthly count | 80 |
Purchase fees
| Retailer card machine swipes | - |
Cash withdrawal fees*
| Standard Bank ATM | - |
| Other ATM | - |
| POS** (with purchase) | - |
| POS** (without purchase) | - |
Error fees
| PIN reset | R12.50 |
| Decline at retailer card machine (due to insufficient funds) | - |
| Decline at Standard Bank ATM (due to insufficient funds) | - |
| Decline at any other ATM (due to insufficient funds) | - |
Balance enquiries*
| Balance enquiry fees at Standard Bank ATM | - |
| ATM balance enquiry at any other ATM | - |
Card statement download*
| 7 day statement | - |
| 30 day statement | R10.00 |
| 60 day statement | R15.00 |
| 90 day statement | R20.00 |
| Monthly email statement subscription | R2.50 |
Clients who trust us





















