Select card type
Last updated: 08-04-26
CLIENT FEES
| Card fee (once-off plastic fee) | R50.00 |
| Loading fee | Refer to loading fee tier structure |
| Monthly fee | - |
| Dormancy fee (monthly after six months) | R15.00 |
| Load SMS (optional) | R1.50 |
TRANSACTION FEES
Product fees
| Monthly | - |
| Dormancy* | R15.00 |
*Deducted from card monthly if card is not reloaded within a 6-month period.
Loading fees
| Initial load* | Dependent on client |
| Loading* | R0.00 |
| Load reversal* | R125.00 |
| Load SMS (optional)* | R1.50 |
| Wallet to card transfer* | - |
| Wallet load reversal* | - |
| Transfer* | R125.00 |
| Card replacement* | R125.00 |
*Can be paid by the issuing company or cardholder
Loading fee tiers (excl. VAT)
| 5.00 % | < R249 999 |
| 4.75 % | R250 000 – R499 999 |
| 4.50 % | R500 000 – R999 999 |
| 4.25 % | R1m – R2,499m |
| 4.00 % | R2,5m – R4,999m |
| 3.75 % | > R5m |
CARD USAGE LIMITS
Limits
| POS* total daily | R75,000.00 |
| POS* total monthly | R75,000.00 |
| ATM** total daily | - |
| ATM** total monthly | - |
| POS* per transaction | R75,000.00 |
| ATM** per transaction | - |
| Card load monthly | R75,000.00 |
| Online purchase limit daily | R75,000.00 |
| Online purchase limit monthly | R75,000.00 |
*Point-of-sale devices (retailer card machines)
**Withdrawal functionality is not enabled
Transaction quantity limits
| ATM** daily count | - |
| ATM** monthly count | - |
| POS* daily count | 20 |
| POS* monthly count | 80 |
*Point-of-sale devices (retailer card machines)
**Withdrawal functionality is not enabled
CARDHOLDER FEES
Purchase fees
| Retailer card machine swipes | - |
Cash withdrawal fees*
| Standard Bank ATM | - |
| Other ATM | - |
| POS** (with purchase) | - |
| POS** (without purchase) | - |
*Withdrawal functionality is not enabled
**Point-of-sale devices (retailer card machines)
Error fees
| PIN reset | R13.50 |
| Decline at retailer card machine (due to insufficient funds) | - |
| Decline at Standard Bank ATM (due to insufficient funds) | - |
| Decline at any other ATM (due to insufficient funds) | - |
Balance enquiries*
| Balance enquiry fees at Standard Bank ATM | - |
| ATM balance enquiry at any other ATM | - |
*You can view your balance, free of charge, on the PayCentral app and https://www.getmybalance.co.za
Card statement download*
| 7 day statement | - |
| 30 day statement | R10.00 |
| 60 day statement | R15.00 |
| 90 day statement | R20.00 |
| Monthly email statement subscription | R2.50 |
*Available on the PayCentral app and https://www.getmybalance.co.za





















